ASTR469, Observational Astronomy
SyllabusDay | Date | Notes | Assignment | Solutions |
---|---|---|---|---|
Mon. | Jan. 9 | 1 - Introduction | ||
Wed. | Jan. 11 | 2 - Light | ||
Fri. | Jan. 13 | 3 - Magnitudes | HW1 |
|
Mon. | Jan. 16 | MLK Day - No Class | ||
Wed. | Jan. 18 | 4 - Colors | ||
Fri. | Jan. 20 |
HW2
data |
HW1 Solutions | |
Mon. | Jan. 23 | 5 - Atmospheric Effects | ||
Wed. | Jan. 25 | 6 - Coordinates | ||
Fri. | Jan. 27 | HW3 |
HW2 Solutions
Pleides CMD And the 3rd page (which I forgot to scan) |
|
Mon. | Jan. 30 | 6 - Coordinates (in planetarium) | ||
Wed. | Feb. 1 | 7 - Time | ||
Fri. | Feb. 3 | HW4 | HW3 Solutions | |
Mon. | Feb. 6 | 8 - Telescopes Basics | ||
Wed. | Feb. 8 | 9 - Photometry | ||
Fri. | Feb. 10 | HW5 | HW4 Solutions | |
Mon. | Feb. 13 | 10 - Spectroscopy | ||
Wed. | Feb. 15 | 11 - Radio Astronomy | ||
Fri. | Feb. 17 | HW6 | HW5 Solutions | |
Mon. | Feb. 20 | 12 - High Energy Astrophysics | ||
Wed. | Feb. 22 | 13 - Statistics | ||
Fri. | Feb. 24 |
HW6 Solutions
(Note: on #1 I had the LST wrong, and that propagates through) |
||
Mon. | Feb. 27 | Midterm Review | Midterm Review Sheet | |
Wed. | Mar. 1 | Midterm | ||
Fri. | Mar. 3 | Midterm Review | ||
Mon. | Mar. 6 | Python | ||
Wed. | Mar. 8 | Python | ||
Th. | Mar. 9 | GBT Trip! |
ASTR469_GBT_Makeup
(for those who weren't there) |
|
Fri. | Mar. 10 | Python | ||
MWF | Mar. 13-17 | Spring Recess - No Class | ||
Mon. | Mar. 20 | LaTeX | ||
Wed. | Mar. 22 | LaTeX | ||
Fri. | Mar. 24 | LaTeX
Paper Example Bibliography Example |
||
Mon. | Mar. 27 | Work on Project #1 |
Project #1
Data |
|
Wed. | Mar. 29 | Work on Project #1 | ||
Fri. | Mar. 31 | Work on Project #1 | ||
Mon. | Apr. 3 | Work on Project #2 |
Project #2
Python commands |
Project #1 Due |
Wed. | Apr. 5 | Work on Project #2 | ||
Fri. | Apr. 7 | Spring Holiday - No Class | ||
Mon. | Apr. 10 | Dr. Anderson out of town - No Class
|
||
Wed. | Apr. 12 | Work on Project #2 | ||
Fri. | Apr. 14 | Work on Project #3 | Project #3 | Project #2 Due |
Mon. | Apr. 17 | Work on Project #3 | ||
Wed. | Apr. 19 | Work on Project #3 | ||
Fri. | Apr. 21 | Work on Final Project |
Final Project Telescope Instructions |
|
Mon. | Apr. 24 | Work on Final Project | Project #3 Due | |
Wed. | Apr. 26 | Work on Final Project | ||
Fri. | Apr. 28 | Work on Final Project |
|
|
Wed. | May 3 | 2-4pm | Final Due |